<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toronto city</title>
	<atom:link href="http://gettoronto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gettoronto.com</link>
	<description>Toronto City Guide</description>
	<lastBuildDate>Thu, 26 Apr 2012 00:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Brothels for Toronto strip clubs?</title>
		<link>http://gettoronto.com/2012/04/brothels-for-toronto-strip-clubs/</link>
		<comments>http://gettoronto.com/2012/04/brothels-for-toronto-strip-clubs/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:42:46 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://gettoronto.com/?p=631</guid>
		<description><![CDATA[The world’s oldest profession wants to step out of the shadows and become our newest legitimate industry. Ailing Toronto strip clubs have bold plans to become glitzy high-security bordellos that feature both prostitutes and exotic dancers now that the Ontario Court of Appeal has thrown out a ban on hookers. The bordello option is gaining <a href="http://gettoronto.com/2012/04/brothels-for-toronto-strip-clubs/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The world’s oldest profession wants to step out of the shadows and become our newest legitimate industry. Ailing Toronto strip clubs have bold plans to become glitzy high-security bordellos that feature both prostitutes and exotic dancers now that the Ontario Court of Appeal has thrown out a ban on hookers.<span id="more-631"></span></p>
<p>The bordello option is gaining steam with support from some Toronto city councillors who say it will bring millions of dollars into the cash-starved city. They remain keen as the federal government has confirmed it will take the matter to the Supreme Court.</p>
<p>The push for the sex dens in Toronto has intensified as some advocates call for a downtown red light district. Others want sex to be sold and packaged like the Nevada-based Moonlite Bunny Ranch, a legal brothel near Carson City, Nev., whose officials will travel here in June on a fact-finding tour.</p>
<p>Prostitution was made legal after the court struck down a ban on brothels last month, saying it puts prostitutes in danger and they should be allowed to work safely indoors.</p>
<p>A campaign to make prostitution mainstream is being closely monitored by U.S. border states that predict tourism will spike in Canada from American men visiting brothels.</p>
<p>“Americans for decades have crossed the bridges to Canada to sample Chinese food, sometimes-lower gas prices, the ‘Canadian ballet’ and the lower drinking age of 19,” declared the Buffalo News on April 10. “Starting next year, they could head there for a different purpose &#8211; to visit Ontario’s brothels. And it all could be legal.”</p>
<p>Advocates for brothels claim rooms for sex romps can be constructed to existing Toronto strip clubs, which are already zoned for sex use. Nurses will be on site to conduct medical checks on sex workers and there will be security cameras in common areas and emergency alarms in the sex stalls to protect women.</p>
<p>Club owners said the prostitutes will undergo training and must pass a police background security check before they’re hired.</p>
<p>Councillor Giorgio Mammoliti, chairman of the community development and recreation committee, said the city stands to gain millions of dollars in taxes if licensed adult clubs expand into legal brothels.</p>
<p>Mammoliti says an enhanced licence will be required by the clubs to feature strippers and hookers.</p>
<p>“The adult clubs will be a perfect fit for this activity,” Mammoliti says.</p>
<p>“The clubs are already there and some jurisdictions have given them permission to place brothels on their property.”</p>
<p>He is back-tracking on a red-light district which he previously supported due to a proposal by MGM to create an Las Vegas-style entertainment complex in Toronto.</p>
<p>Mammoliti claims brothels can curb the trafficking of women for the sex trade, clean up the shady massage and sex parlour industry, place health workers in clubs, force pimps out and make it safer for prostitutes and their customers.</p>
<p>“This is a very lucrative business and we can earn a lot of money as a city,” Mammoliti says. “We were the largest pimps in North America because of the amount of massage parlour permits issued.”</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoronto.com/2012/04/brothels-for-toronto-strip-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Zoo loses international accreditation</title>
		<link>http://gettoronto.com/2012/04/toronto-zoo-loses-international-accreditation/</link>
		<comments>http://gettoronto.com/2012/04/toronto-zoo-loses-international-accreditation/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:15:45 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Toronto News]]></category>

		<guid isPermaLink="false">http://gettoronto.com/?p=629</guid>
		<description><![CDATA[The decision by Toronto city council to send three elephants from the Toronto Zoo to an animal sanctuary in California has apparently cost the Toronto facility its international accreditation with the Association of Zoos and Aquariums (AZA). Toronto Mayor Rob Ford told reporters Wednesday that the full impact of the loss of accreditation is not <a href="http://gettoronto.com/2012/04/toronto-zoo-loses-international-accreditation/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The decision by Toronto city council to send three elephants from the Toronto Zoo to an animal sanctuary in California has apparently cost the Toronto facility its international accreditation with the Association of Zoos and Aquariums (AZA).<span id="more-629"></span></p>
<p id="yui_3_4_1_2_1334794347078_37">Toronto Mayor Rob Ford told reporters Wednesday that the full impact of the loss of accreditation is not immediately clear.</p>
<p>“We don&#8217;t how it&#8217;s going to affect us and we’ll see,” Ford said.</p>
<p>An AZA spokesperson told CBC News that the zoo will not be able to “fully participate” in its programs as a result of the loss of accreditation.</p>
<p>Spokesperson Steve Feldman also said that the zoo’s loss of accreditation had to do with governance, and not with the way that animals were being looked after in Toronto.</p>
<p>“Animal care, animal welfare, education, research, conservation were not at issue,” Feldman said in a telephone interview from Silver Spring, Md.</p>
<p>Earlier, the AZA said council&#8217;s decision &#8220;regarding the management of animals in the zoo&#8217;s collection&#8221; fails to comply with several governing standards.</p>
<p>It was evidently referring to council&#8217;s decision to send Toka, Thika and Iringa to the PAWS animal sanctuary near San Andreas, Calif.</p>
<p>Last year, the zoo&#8217;s board decided to shut down its African elephant exhibit and staff was asked to find a new AZA-accredited facility for the three females.</p>
<p>In October, when no new home had been found, city council stepped in and voted to send the elephants to the PAWS sanctuary.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoronto.com/2012/04/toronto-zoo-loses-international-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto condo surge disguises looming slowdown</title>
		<link>http://gettoronto.com/2012/04/toronto-condo-surge-disguises-looming-slowdown/</link>
		<comments>http://gettoronto.com/2012/04/toronto-condo-surge-disguises-looming-slowdown/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:56:07 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Toronto News]]></category>

		<guid isPermaLink="false">http://gettoronto.com/?p=626</guid>
		<description><![CDATA[Despite a stunning surge in condo construction across the GTA in March, signs are pointing to a coming cool down in the highrise market, according to the Canadian Mortgage and Housing Corp. On paper, at least, the GTA new housing market still looks hot: There was a 36.1 per cent jump in construction of new <a href="http://gettoronto.com/2012/04/toronto-condo-surge-disguises-looming-slowdown/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Despite a stunning surge in condo construction across the GTA in March, signs are pointing to a coming cool down in the highrise market, according to the Canadian Mortgage and Housing Corp.<span id="more-626"></span></p>
<p>On paper, at least, the GTA new housing market still looks hot: There was a 36.1 per cent jump in construction of new multiple-family homes — mainly highrise condos — in the first quarter of 2012 over the same period a year ago, the federal housing agency reported Wednesday.</p>
<p>Just since February, the construction of multiple-family homes — the vast majority of them highrise condos — was up almost 128 per cent, from 20,900 to 47,600 units under construction, it notes.</p>
<p>Single family home construction was actually down slightly, by 1.4 per cent, during the first quarter of 2012 over the same period last year.</p>
<p>But the Toronto condo boom that has made Ontario the leading region for housing starts across all of Canada is now showing signs of softening demand, says Shaun Hildebrand, senior market analyst for the Toronto region.</p>
<p>“The higher net-worth individuals (investors) who have been driving the market to a large extent over the last few years seem to have been slowing their acquisition of new units,” says Hildebrand.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoronto.com/2012/04/toronto-condo-surge-disguises-looming-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto&#8217;s Stefan Frei out 4-6 months</title>
		<link>http://gettoronto.com/2012/04/torontos-stefan-frei-out-4-6-months/</link>
		<comments>http://gettoronto.com/2012/04/torontos-stefan-frei-out-4-6-months/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:47:54 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://gettoronto.com/?p=624</guid>
		<description><![CDATA[Toronto goalkeeper Stefan Frei will be sidelined four to six months following surgery on his left ankle. Frei was hurt during training March 24, and the Swiss goalkeeper at first was expected to miss eight to 10 weeks. Further examination revealed that he had torn ligaments in his ankle. He appeared to catch his leg <a href="http://gettoronto.com/2012/04/torontos-stefan-frei-out-4-6-months/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Toronto goalkeeper Stefan Frei will be sidelined four to six months following surgery on his left ankle. Frei was hurt during training March 24, and the Swiss goalkeeper at first was expected to miss eight to 10 weeks. Further examination revealed that he had torn ligaments in his ankle.<span id="more-624"></span></p>
<p>He appeared to catch his leg in the grass while going after a ball during a training game in the rain at BMO Field.</p>
<p>The team said he had surgery Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoronto.com/2012/04/torontos-stefan-frei-out-4-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto FC hoping to right ship against Santos</title>
		<link>http://gettoronto.com/2012/03/toronto-fc-hoping-to-right-ship-against-santos/</link>
		<comments>http://gettoronto.com/2012/03/toronto-fc-hoping-to-right-ship-against-santos/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:41:57 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Toronto News]]></category>

		<guid isPermaLink="false">http://gettoronto.com/?p=622</guid>
		<description><![CDATA[At some point you have to give players fresh air, Bob de Klerk believes. After two straight Major League Soccer defeats conceding three goals, Toronto FC&#8217;s assistant coach wants to let his team breathe. It has seen plenty of video of its mistakes in Saturday&#8217;s 3-0 defeat to San Jose, and the 3-1 defeat to <a href="http://gettoronto.com/2012/03/toronto-fc-hoping-to-right-ship-against-santos/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>At some point you have to give players fresh air, Bob de Klerk believes. After two straight Major League Soccer defeats conceding three goals, Toronto FC&#8217;s assistant coach wants to let his team breathe.<span id="more-622"></span></p>
<p>It has seen plenty of video of its mistakes in Saturday&#8217;s 3-0 defeat to San Jose, and the 3-1 defeat to Seattle before that. &#8220;Easy goals,&#8221; is how de Klerk described the errors. But yelling does not always solve the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoronto.com/2012/03/toronto-fc-hoping-to-right-ship-against-santos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Fashion Week: A strong Montreal showing</title>
		<link>http://gettoronto.com/2012/03/toronto-fashion-week-a-strong-montreal-showing/</link>
		<comments>http://gettoronto.com/2012/03/toronto-fashion-week-a-strong-montreal-showing/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:52:43 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://gettoronto.com/?p=617</guid>
		<description><![CDATA[Montrealers made up close to a third of the Toronto fashion week schedule, which wrapped last Friday. More than 35 designers showed, including Montreal labels Mélissa Nepton, Rudsak, Travis Taddeo, Soïa &#38; Kyo, Mercedes-Benz Start-Up winner Martin Lim, and Rad Hourani, a regular in Paris and New York. Nepton hopes to repeat the success of <a href="http://gettoronto.com/2012/03/toronto-fashion-week-a-strong-montreal-showing/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Montrealers made up close to a third of the Toronto fashion week schedule, which wrapped last Friday.<span id="more-617"></span> More than 35 designers showed, including Montreal labels Mélissa Nepton, Rudsak, Travis Taddeo, Soïa &amp; Kyo, Mercedes-Benz Start-Up winner Martin Lim, and Rad Hourani, a regular in Paris and New York.</p>
<p>Nepton hopes to repeat the success of her first Toronto show last October, when she opened several new retail accounts. “The market is stronger here,” she said. Soïa &amp; Kyo’s Ilan Elfassy agrees. “There is better exposure in Toronto and we have a large clientele in Toronto and Canada,” he said.</p>
<p>Last after New York, Milan, Paris, London and Montreal, the five-day, movable event featuring fall 2012 collections was held for a second season at David Pecaut Square, a patch of cobblestones in the city’s entertainment district on King Street West.</p>
<p>With an infusion of cash from new sponsor MasterCard, the week was redubbed World MasterCard Fashion Week and featured a more than 40,000-square-foot tent, the largest single fashion tent in North America, according to Robin Kay, president of the Fashion Design Council of Canada, which hosts the event.</p>
<p>There were no paparazzi moments off the runway this season but some stellar fashion moments on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoronto.com/2012/03/toronto-fashion-week-a-strong-montreal-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accents aplenty on Day 2 of Toronto Fashion Week</title>
		<link>http://gettoronto.com/2012/03/accents-aplenty-on-day-2-of-toronto-fashion-week/</link>
		<comments>http://gettoronto.com/2012/03/accents-aplenty-on-day-2-of-toronto-fashion-week/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:43:19 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Toronto News]]></category>

		<guid isPermaLink="false">http://gettoronto.com/?p=615</guid>
		<description><![CDATA[From beads to brassy belt buckles, eye-popping crystals and textured trims, the accents and embellishments colouring the designs on Day 2 of Toronto&#8217;s World MasterCard Fashion Week Tuesday helped elevate everyday looks with a taste of the unexpected. The 1960s was also a prime source of inspiration as several designers put their own modern spin <a href="http://gettoronto.com/2012/03/accents-aplenty-on-day-2-of-toronto-fashion-week/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>From beads to brassy belt buckles, eye-popping crystals and textured trims, the accents and embellishments colouring the designs on Day 2 of Toronto&#8217;s World MasterCard Fashion Week Tuesday helped elevate everyday looks with a taste of the unexpected.<span id="more-615"></span></p>
<p>The 1960s was also a prime source of inspiration as several designers put their own modern spin on the definitive style era.</p>
<p>Matis by Lucian Matis: Lucian Matis brought his taste for luxury and attention to eye-popping details from his signature collection to his Matis line. But the infusion of colourful patterned geometric shapes and prints into wardrobe staples were the standouts.</p>
<p>The Toronto-based designer showcased his affordable collection of basics for the career women distinguishable by their multi-coloured patterns fashioned on everything form wrap-front dresses and slim-fit sheaths. The line also featured a range of feminine separates, including ruffle front blouses, wool minis, lace sheaths, slender trousers and colour-blocked dresses.</p>
<p>For those seeking a more glam look for evening, Matis didn&#8217;t disappoint with flirty cocktail numbers with beaded bustlines alongside a second-skin creation boasting a plunging neckline and high slit for the more adventurous fashionista.</p>
<p>Lundstrom Collection: With models swathed in shimmering crystals and clutching steadfastly to fur stoles encircling their shoulders, Lundstrom Collection channelled high society glam with its ladylike looks.</p>
<p>For fans of the stylish 60s-era drama &#8220;Mad Men,&#8221; one couldn&#8217;t help but conjure visions of Betty Draper with the bob-sporting catwalkers adorned in luxurious cocoon and pea coats, lush capes and pretty, patterned pencil skirts.</p>
<p>The collection was an homage to the upper crust chic with its expansive range of separates: tie fronts adorning cotton blouses and charmeuse tops; sleek textured skirts in knit and tweed as well as slim-fit ankle pants and flared trousers. A glimmering crystal-encrusted brooch, pin, button and black satin sash &#8212; often in combination &#8212; accented virtually every look.</p>
<p>Towards the end of the presentation, the direction veered away from menswear-inspired touches to full-on feminine glamour gowns, closing out with a selection of voluminous navy numbers with gathered skirts featuring satin striping and vintage lace.</p>
<p>Soia &amp; Kyo: Soia &amp; Kyo demonstrates that style needn&#8217;t fall by the wayside while bundling up in chillier conditions.</p>
<p>The Montreal-based label helmed by designer Ilan Elfassy sought to dial up the chic with its outerwear offerings, and in the process, seeking to distinguish the woollen coats, leather jackets and voluminous parkas that typically colour the style landscape during the cooler months.</p>
<p>Models sporting furry trapper hats and toting bundled blankets and even logs down the runway were the ideal accompaniments to the stylish succession of sleek jackets featured, bathed in a largely neutral palette of camel, sand, khaki, mocha, charcoal grey and black with vibrant pops of mustard and red.</p>
<p>The embellishments on coats were put to subtle yet effective use, from brassy gold-accented buckles and to the fur trim and shearling encircling hoods and lining collars that have become outerwear mainstays. There were a number of dual-contrast looks such as leather elbow patches and slick quilted sleeves on wool coats.</p>
<p>Martin Lim: Martin Lim is sticking to the formula that brought the emerging Montreal-based label to the homegrown fashion forefront last season.</p>
<p>Husband-and-wife designing duo Danielle Martin and Pao Lim were the inaugural winners of the Mercedes-Benz Start Up program for up-and-coming Canadian designers last fall.</p>
<p>The fall-winter collection featured Tuesday showcased strikingly similar elements from their award-winning range unveiled last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoronto.com/2012/03/accents-aplenty-on-day-2-of-toronto-fashion-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No injuries after partial collapse at Toronto building</title>
		<link>http://gettoronto.com/2012/02/no-injuries-after-partial-collapse-at-toronto-building/</link>
		<comments>http://gettoronto.com/2012/02/no-injuries-after-partial-collapse-at-toronto-building/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:45:23 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Toronto News]]></category>

		<guid isPermaLink="false">http://gettoronto.com/?p=612</guid>
		<description><![CDATA[No injuries have been reported after a partial collapse of the underside of the exterior of the Ontario Power Generation building in Toronto. Constable Wendy Drummond of Toronto Police said that although there is construction in the interior of the building the collapse happened outside. &#8220;We got the call at 10:30 this morning, and confirmed <a href="http://gettoronto.com/2012/02/no-injuries-after-partial-collapse-at-toronto-building/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>No injuries have been reported after a partial collapse of the underside of the exterior of the Ontario Power Generation building in Toronto.<span id="more-612"></span></p>
<p>Constable Wendy Drummond of Toronto Police said that although there is construction in the interior of the building the collapse happened outside.</p>
<p>&#8220;We got the call at 10:30 this morning, and confirmed for us that there was a partial collapse. It is more of a ceiling of a walkway to building than a roof,&#8221; said Drummond.</p>
<p>The collapse briefly closed a busy intersection; it&#8217;s since reopened. However, Drummond said that pedestrians will have limited access to the sidewalk.</p>
<p>Police do not know the cause.</p>
<p>The building is home to the head office of Ontario Power Generation along with parts of Mount Sinai Hospital and, quite ironically, the head office of Intact Insurance &#8211; one of Canada&#8217;s largest insurance companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoronto.com/2012/02/no-injuries-after-partial-collapse-at-toronto-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX moves higher despite negative data</title>
		<link>http://gettoronto.com/2012/02/tsx-moves-higher-despite-negative-data/</link>
		<comments>http://gettoronto.com/2012/02/tsx-moves-higher-despite-negative-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:54:48 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gettoronto.com/?p=609</guid>
		<description><![CDATA[The Toronto stock market closed at its highest level in almost six months Wednesday as commodity stocks ran ahead despite weak European and Chinese economic data. Gains in energy and mining stocks helped take the S&#38;P/TSX composite index up 77.9 points to 12,701.26 its highest close since early September, 2011, while the TSX Venture Exchange <a href="http://gettoronto.com/2012/02/tsx-moves-higher-despite-negative-data/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Toronto stock market closed at its highest level in almost six months Wednesday as commodity stocks ran ahead despite weak European and Chinese economic data.<span id="more-609"></span></p>
<p>Gains in energy and mining stocks helped take the S&amp;P/TSX composite index up 77.9 points to 12,701.26 its highest close since early September, 2011, while the TSX Venture Exchange gained 6.32 points to 1,684.95.</p>
<p>The Canadian dollar closed below parity for the first time since the end of January, down 0.38 of a cent to 99.96 cents (U.S.).</p>
<p>U.S. markets were weak amid strong housing data that showed sales of previously occupied homes are at their highest level since May 2010.</p>
<p>The National Association of Realtors said Wednesday that resales increased 4.3 per cent last month to a seasonally adjusted annual rate of 4.57 million. The supply of homes on the market has plunged to 2.3 million, the lowest level since March 2005.</p>
<p>New York’s Dow Jones industrials closed down 27.02 points to 12,938.67. The Nasdaq composite index dropped 15.4 points to 2,933.17 while the S&amp;P 500 index was 4.55 points lower to 1,357.66.</p>
<p>The TSX ran ahead despite a fairly weak Chinese manufacturing survey.</p>
<p>The preliminary reading of HSBC’s China manufacturing index rose from 48.8 in January to 49.7 in February. But the number was still below the 50-level that signifies expansion, raising hopes that China could embark on further more stimulus measures to encourage growth. The TSX gained 165 points Tuesday after China’s central bank moved over the weekend to cut banks’ reserve ratios to loosen up lending.</p>
<p>Other data indicated that the European Union area will likely not be able to avoid slipping into recession.</p>
<p>The eurozone composite purchasing managers index fell to 49.7 during February. The manufacturing PMI rose less than expected to 49, still in contraction territory. The services PMI fell a point to 49.4, against economists expectations for a small increase.</p>
<p>“The world economy is still somewhat fragile, even though we are seeing better economic numbers,” observed Chris Kuflik, investment adviser at ScotiaMcLeod in Montreal.</p>
<p>Despite the economic news, the TSX base metals sector was ahead more than one per cent with April copper shedding earlier losses to close unchanged at $3.83 (U.S.) a pound after surging 13 cents on Tuesday.</p>
<p>Teck Resources was ahead $1.11 to $40.55 and Ivanhoe Mines climbed 29 cents to $16.94.</p>
<p>The gold sector was ahead about two per cent with bullion up $13 to a three-month high of $1,771.30 (U.S.) an ounce. Goldcorp Inc. climbed $1.10 to $49.26 while Barrick Gold Corp. advanced $1.23 to $49.48.</p>
<p>The TSX energy sector was ahead 0.85 per cent as the April crude contract on the New York Mercantile Exchange added three cents to a nine-month high of $106.28 (U.S.) a barrel.</p>
<p>Oil has jumped from $96 (U.S.) earlier this month amid escalating tension between Western powers and Iran.</p>
<p>“The price of oil right now is mainly due to geopolitical events,” added Kuflik. He and other analysts point to the sharp rise in oil prices as something which could cause problems for the economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoronto.com/2012/02/tsx-moves-higher-despite-negative-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Spurs at Toronto Raptors</title>
		<link>http://gettoronto.com/2012/02/san-antonio-spurs-at-toronto-raptors/</link>
		<comments>http://gettoronto.com/2012/02/san-antonio-spurs-at-toronto-raptors/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:54:01 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://gettoronto.com/?p=607</guid>
		<description><![CDATA[The Spurs are rolling into Canada playing good basketball (except for that 4th quarter in Mo-Town) just in time to get a SEGABABA trap game. The Raptors are not too good. They are 28th in the NBA in Offensive Rating and 18th in the league in Defensive Rating, according to basketball-reference.com. Which of course makes <a href="http://gettoronto.com/2012/02/san-antonio-spurs-at-toronto-raptors/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Spurs are rolling into Canada playing good basketball (except for that 4th quarter in Mo-Town) just in time to get a SEGABABA trap game. <span id="more-607"></span>The Raptors are not too good. They are 28th in the NBA in Offensive Rating and 18th in the league in Defensive Rating, according to basketball-reference.com. Which of course makes this a perfect trap game. A bad team at home getting the Spurs on the back end of a back to back, what could possibly go wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoronto.com/2012/02/san-antonio-spurs-at-toronto-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

